Posiflex Memory: POS Terminals, Kiosks, All-in-One and Box PCs
Memory upgrades for Posiflex POS terminals, all-in-one terminals, kitchen displays, POS box PCs and self-service kiosks. NEMIX RAM has 217 Posiflex listings, each matched to the memory type, speed and capacity its processor and board support, covering every upgradeable model in the current Posiflex lineup plus earlier terminals still in service. To go straight to the products, type your Posiflex model number into the search bar at the top of the page, or browse all Posiflex memory by type: POS terminals, self-service kiosks, or all-in-one terminals and box PCs.
Find your Posiflex model first
The model number (for example XT-8315-G2, GT-2115E or EK-2452) is on the label on the base or back of the terminal or kiosk, and on your order paperwork. Read the whole model number: the suffix decides the memory. A -G2 or -G3 suffix is a newer generation on a different processor, so an XT-8315 takes DDR4 while an XT-8315-G2 takes DDR5. On N150 models, an R4 suffix marks the DDR4 version, so a GT-2115 takes DDR5 and a GT-2115 R4 takes DDR4. Letter variants such as E, Q or QX have their own listings; search the exact model number.
Shop Posiflex memory by series
| Posiflex series | Covers | Memory | Listings | Examples |
|---|---|---|---|---|
| XT Series (JIVA) | Fanless, foldable and IR-touch POS terminals | DDR3-1333 to DDR5-5600 | 35 | XT-8315-G2, XT-8315E-G2, XT-3815-G3, XT-3815E-G3, XT-3815 |
| GT Series | GT-2100 and GT-7000 POS terminals | DDR4-3200 to DDR5-5600 | 22 | GT-7115-G2, GT-7115-G2-Q, GT-7115-G2-QX, GT-7116-G2, GT-2115-R4 |
| RT Series | Stylish slim and mid-range POS terminals | DDR3-1333 to DDR4-3200 | 24 | RT-2015-G3-R4, RT-2015E-G3-R4, RT-2016-G3-R4, RT-2016E-G3-R4, RT-2015 |
| ZT Series (Haydn) | Haydn POS terminals | DDR4-3200 to DDR5-5600 | 10 | ZT-3715E-G2, ZT-3716E-G2, ZT-3115, ZT-3115E, ZT-3116 |
| PS Series | Fanless touch screen POS terminals | DDR3-1333 to DDR4-3200 | 21 | PS-3515-G2, PS-3516-G2, PS-3615-G2, PS-3616-G2, PS-3315 |
| KS Series | Compact fanless POS terminals | DDR3-1333 | 7 | KS-7410, KS-7412, KS-7412P, KS-7415G, KS-7415G-I, KS-7417Z |
| BT Series (Mozart) | Mozart POS terminals | DDR4-3200 to DDR5-5600 | 4 | BT-8015, BT-8016, BT-3015, BT-3016 |
| PC Series | PC-2111 POS terminals | DDR4-3200 | 2 | PC-2111-G2, PC-2111E-G2 |
| HS Series | All-in-one terminals with built-in printer, and JIVA desktop POS | DDR3-1333 to DDR4-3200 | 15 | HS-3610W, HS-3612W, HS-3614W, HS-3314, HS-2410W |
| HC Series | Touch screen infotainment terminals | DDR3-1333 to DDR5-5600 | 6 | HC-5321E, HC-1621, HC-1021, HC-1521, HC-1521IR |
| KDS Series | Kitchen display terminals | DDR4-3200 to DDR5-5600 | 2 | KDS-4321, KDS-4221 |
| TX Series | POS box and mini PCs | DDR4-2666 to DDR5-5600 | 11 | TX-7000E, TX-2300-G3, TX-2300E-G3, TX-2300-G2, TX-2300 |
| TK Series | Stellar and Paragon self-service kiosks | DDR3-1333 to DDR5-5600 | 12 | TK-2162, TK-3262, TK-2132, TK-2151, TK-2131 |
| JK Series | Cachet self-service kiosks | DDR3-1333 to DDR5-5600 | 11 | JK-2462, JK-2762, JK-3262, JK-2432, JK-3230 |
| EK Series | Mercury self-service kiosks | DDR3-1333 to DDR5-5600 | 20 | EK-1562, EK-1662, EK-2162, EK-2462, EK-1530 |
| HK Series | HK-1600 and HK-2100 self-service kiosks | DDR4-3200 to DDR5-5600 | 6 | HK-1662, HK-2162, HK-1632, HK-1652, HK-2132 |
| SCO Series | Self-checkout kiosks (FS, DL, CT and RFID) | DDR4-3200 | 7 | SCO-1632-CT, SCO-1632-DL, SCO-1632-FS, SCO-1652-CT, SCO-1652-DL, SCO-1652-FS |
| FR Series | AI food recognition kiosks | DDR4-3200 | 2 | FR-2316, FR-2616 |
Which memory does my Posiflex take?
Posiflex systems use non-ECC SODIMM laptop-style modules. The memory generation and speed follow the processor platform; each listing states the slot count and the maximum capacity Posiflex specifies for that model.
| Processor platform | Memory | Examples |
|---|---|---|
| Intel Raptor Lake U (13th Gen Core i3/i5/i7) | DDR5 SODIMM, runs at 5200 MT/s | XT-8315-G2, GT-7115-G2, ZT-3715E-G2, BT-8015, TX-7000E, JK-2462 |
| Intel N150 (Twin Lake) | DDR5-4800 SODIMM; R4 versions take DDR4-3200 | GT-2115, GT-2115-R4, XT-3815-G3, TX-2300-G3, TX-2300-G3-R4, RT-2015-G3-R4 |
| Intel Tiger Lake UP3 (11th Gen Core i3/i5/i7) | DDR4-3200 SODIMM | XT-8315, ZT-3715, RT-6015-G2, PS-6215, GT-7115, SCO-1652-FS |
| Intel Elkhart Lake Celeron J6412 | DDR4-3200 SODIMM | XT-3915-G2, PS-3615-G2, ZT-3115, HS-3610W, KDS-4221, EK-1632 |
| Intel Core i3-8145UE (Whiskey Lake) | DDR4-2400 SODIMM | HS-6710W, HS-6712W, HS-6714W |
Earlier Posiflex terminals use older SODIMM generations. Each has its own listing at the speed its platform supports:
| Memory | Earlier Posiflex models (examples) |
|---|---|
| DDR4-2666 SODIMM | XT-4015-G2, XT-7515, RT-2015-G2, TX-2300, HS-3314 |
| DDR4-2400 SODIMM | XT-6515, RT-6015, HS-6510 |
| DDR4-2133 SODIMM | RT-5015, XT-6015C, HC-1621 |
| DDR3-1333 SODIMM | XT-5315, KS-7412, PS-3615, TK-3230, HC-1521 |
Posiflex models with memory that cannot be upgraded
Android and ARM versions of Posiflex systems, built on the Rockchip RK3399 or MediaTek Genio G700, have their memory soldered to the board and take no memory modules: BT-2015, BT-2016, EK-1510, EK-1520, EK-1610, EK-1620, EK-2110, EK-2120, EK-2410, EK-2420, GT-7116A, HK-1610, HK-1620, HK-2110, HK-2120, JK-2410, JK-2420, JK-2710, JK-2720, JK-3210, JK-3220, KDS-4121A, PS-3216A, RT-3016A, TK-2111, TK-2121, TK-3211, TK-3221, TX-1000A, TX-1000AE. Most of these model numbers end in A, or, on kiosks, in 10, 11, 20 or 21 (such as EK-1510 or TK-2121); check the label before ordering.
Rules that apply across Posiflex systems
- Match the generation. DDR5 (262-pin) and DDR4 (260-pin) SODIMMs are keyed differently and will not fit each other's slots; DDR3 is a third, older key.
- Single-slot models take one module. Many kiosks and compact terminals have one SODIMM slot: choose the capacity you need, up to the listed maximum.
- Two-slot models run best with a matched pair. Install identical modules for dual-channel operation.
- Faster modules run at the platform speed. On Raptor Lake models, DDR5-5600 modules run at the 5200 MT/s the processor supports.
Why NEMIX RAM for Posiflex memory
NEMIX RAM is a US-based memory specialist, in business since 1993. Every module is researched, matched, and compatibility-tested by NEMIX RAM, is JEDEC-compliant, and is backed by a lifetime warranty. Each Posiflex listing names the exact model it fits, so the module you order is the one your terminal or kiosk takes.
Retail chains, restaurant groups and POS resellers
Posiflex terminals and kiosks run in fleets: store chains, quick-service restaurants, hospitality groups, stadiums and the dealers who install and support them. Purchase orders, net terms and volume pricing are available for multi-site operators, POS resellers, system integrators, and government and education buyers. Request a quote for a fleet refresh or a rollout, or send us your Posiflex model numbers and we will confirm the right module for each before you order.
Frequently asked
My Posiflex model ends in -G2 or -G3. Does it take the same memory as the original?
Not always. G2 and G3 versions often move to a newer processor and memory generation, for example the XT-8315 (DDR4-3200) and the XT-8315-G2 (DDR5). Each generation has its own listing; search your full model number.
What is the difference between a GT-2115 and a GT-2115 R4?
Both use the Intel N150 processor. The standard version takes a DDR5-4800 SODIMM and the R4 version takes a DDR4-3200 SODIMM. The modules are not interchangeable, so check the label.
Can I add a NEMIX RAM module to the memory already installed?
Yes, on two-slot models, if the new module matches the installed one in generation, capacity and speed. For a fleet, the simplest path is one identical configuration for every unit; send us your model numbers and current configuration and we will match it.
Which Posiflex models have no memory slot?
The Android and ARM versions listed above (Rockchip RK3399 and MediaTek Genio G700) have soldered memory and cannot be upgraded.
NEMIX RAM can deliver any Configuration your Fleet Requires
Speak to a Sales Representative
