HPE Memory Part Number Lookup
Checked against HPE PartSurfer on November 20, 2026.
Have an HPE memory part number? Find the option number (-B21) or spare number (-001) below to see the capacity, rank and speed, then open the matching NEMIX RAM module.
DDR5-6400DDR5-5600DDR5-4800DDR4-3200DDR4-2933DDR4-2666DDR3-1333All HPE part number listings
Call 1-800-662-7466Request a Quote
How HPE memory part numbers work

HPE uses three kinds of number for the same memory module, and the one you have depends on where you found it.
- Option number, ending in -B21. The number on quotes, orders and HPE QuickSpecs. The same option can also appear with an -H21 or -K21 ending; our listings cover those on the same page.
- Spare number, ending in -001. The service part number HPE uses for replacements, often printed on the module label and on service paperwork.
- Assembly number, often ending in -091, -191 or -0A1. Printed on the module label. HPE PartSurfer does not list most assembly numbers, so match these by the capacity, rank and speed printed beside them.
Every option and spare number in the tables below was looked up in HPE PartSurfer, and the NEMIX RAM module linked to it matches the HPE part on capacity, rank, speed and module type. Rank and speed matter as much as capacity: a 64GB 2Rx4 module and a 64GB 4Rx4 LRDIMM are different parts.
HPE DDR5-6400 memory part numbers
| HPE option number | HPE spare number | Capacity and rank | Module type |
|---|---|---|---|
| P64984-B21 | P65246-001 | 16GB 1Rx8 | RDIMM |
| P69727-B21 | P71255-001 | 32GB 2Rx8 | RDIMM |
| P69728-B21 | P71256-001 | 64GB 2Rx4 | RDIMM |
| P64987-B21 | P65249-001 | 96GB 2Rx4 | RDIMM |
| P69729-B21 | P71257-001 | 96GB 2Rx4 | RDIMM |
| P64988-B21 | P65250-001 | 128GB 2Rx4 | RDIMM |
| P69730-B21 | P71258-001 | 128GB 2Rx4 | RDIMM |
HPE DDR5-5600 memory part numbers
| HPE option number | HPE spare number | Capacity and rank | Module type |
|---|---|---|---|
| P64705-B21 | P65253-001 | 16GB 1Rx8 | RDIMM |
| P64706-B21 | P68074-001 | 32GB 2Rx8 | RDIMM |
| P64707-B21 | P65255-001, P68075-001 | 64GB 2Rx4 | RDIMM |
| P64708-B21 | P65256-001 | 96GB 2Rx4 | RDIMM |
| P64709-B21 | P65257-001 | 128GB 4Rx4 | 3DS RDIMM |
| P69976-B21 | P71561-001 | 128GB 2Rx4 | RDIMM |
| P64710-B21 | P65258-001 | 256GB 8Rx4 | 3DS RDIMM |
HPE DDR5-4800 memory part numbers
| HPE option number | HPE spare number | Capacity and rank | Module type |
|---|---|---|---|
| P43322-B21 | P48499-001 | 16GB 1Rx8 | RDIMM |
| P50309-B21 | P56150-001 | 16GB 1Rx8 | RDIMM |
| P60327-B21 | P56150-001 | 16GB 1Rx8 | RDIMM |
| P61787-B21 | P48499-001 | 16GB 1Rx8 | RDIMM |
| P62601-B21 | P48499-001 | 16GB 1Rx8 | RDIMM |
| P43328-B21 | P48501-001 | 32GB 2Rx8 | RDIMM |
| P50310-B21 | P56151-001 | 32GB 1Rx4 | RDIMM |
| P50311-B21 | P56152-001 | 32GB 2Rx8 | RDIMM |
| P60329-B21 | P56152-001 | 32GB 2Rx8 | RDIMM |
| P61789-B21 | P48501-001 | 32GB 2Rx8 | RDIMM |
| P62603-B21 | P48501-001, P68072-001 | 32GB 2Rx8 | RDIMM |
| P43331-B21 | P48502-001 | 64GB 2Rx4 | RDIMM |
| P50312-B21 | P56153-001 | 64GB 2Rx4 | RDIMM |
| P60330-B21 | P56153-001 | 64GB 2Rx4 | RDIMM |
| P61790-B21 | P48502-001 | 64GB 2Rx4 | RDIMM |
| P62604-B21 | P48502-001, P68073-001 | 64GB 2Rx4 | RDIMM |
| P66675-B21 | P67364-001 | 96GB 2Rx4 | RDIMM |
| P66676-B21 | P67363-001 | 96GB 2Rx4 | RDIMM |
| P43334-B21 | P48503-001 | 128GB 4Rx4 | 3DS RDIMM |
| P50313-B21 | P56154-001 | 128GB 4Rx4 | 3DS RDIMM |
| P60331-B21 | P56154-001 | 128GB 4Rx4 | 3DS RDIMM |
| P61791-B21 | P48503-001 | 128GB 4Rx4 | 3DS RDIMM |
| P62605-B21 | P48503-001 | 128GB 4Rx4 | 3DS RDIMM |
| P63345-B21 | P64342-001 | 128GB 4Rx4 | 3DS RDIMM |
| P69974-B21 | P71559-001 | 128GB 2Rx4 | RDIMM |
| P69982-B21 | P71560-001 | 128GB 2Rx4 | RDIMM |
| P43337-B21 | P48504-001 | 256GB 8Rx4 | 3DS RDIMM |
| P50314-B21 | P56155-001 | 256GB 8Rx4 | 3DS RDIMM |
| P60332-B21 | P56155-001 | 256GB 8Rx4 | 3DS RDIMM |
| P62606-B21 | P48504-001 | 256GB 8Rx4 | 3DS RDIMM |
HPE DDR4-3200 memory part numbers
| HPE option number | HPE spare number | Capacity and rank | Module type |
|---|---|---|---|
| P07525-B21 | P21671-001 | 8GB 1Rx8 | RDIMM |
| P07638-B21 | P20499-001 | 8GB 1Rx8 | RDIMM |
| P43016-B21 | P44876-001 | 8GB 1Rx8 | ECC UDIMM |
| P06029-B21 | P21672-001 | 16GB 1Rx4 | RDIMM |
| P06031-B21 | P21673-001 | 16GB 2Rx8 | RDIMM |
| P07640-B21 | P20500-001 | 16GB 1Rx4 | RDIMM |
| P07642-B21 | P20501-001 | 16GB 2Rx8 | RDIMM |
| P43019-B21 | P44877-001 | 16GB 1Rx8 | ECC UDIMM |
| P06033-B21 | P21674-001, P68070-001 | 32GB 2Rx4 | RDIMM |
| P07646-B21 | P20503-001 | 32GB 2Rx4 | RDIMM |
| P38454-B21 | P39381-001 | 32GB 1Rx4 | RDIMM |
| P40007-B21 | P41682-001 | 32GB 1Rx4 | RDIMM |
| P43022-B21 | P44878-001 | 32GB 2Rx8 | ECC UDIMM |
| P56429-B21 | P58487-001 | 32GB 2Rx4 | RDIMM |
| P06035-B21 | P21676-001, P68071-001 | 64GB 2Rx4 | RDIMM |
| P07650-B21 | P20504-001 | 64GB 2Rx4 | RDIMM |
| P06037-B21 | P21677-001 | 128GB 4Rx4 | LRDIMM |
| P07652-B21 | P20505-001 | 128GB 4Rx4 | LRDIMM |
| P06039-B21 | P21678-001 | 256GB 8Rx4 | LRDIMM |
| P07654-B21 | P20506-001 | 256GB 8Rx4 | LRDIMM |
HPE DDR4-2933 memory part numbers
| HPE option number | HPE spare number | Capacity and rank | Module type |
|---|---|---|---|
| P00918-B21 | P06186-001 | 8GB 1Rx8 | RDIMM |
| P19040-B21 | P19255-001 | 8GB 1Rx8 | RDIMM |
| P00920-B21 | P06187-001 | 16GB 1Rx4 | RDIMM |
| P00922-B21 | P06188-001 | 16GB 2Rx8 | RDIMM |
| P19041-B21 | P19254-001 | 16GB 1Rx4 | RDIMM |
| P19042-B21 | P19253-001 | 16GB 2Rx8 | RDIMM |
| P00924-B21 | P06189-001 | 32GB 2Rx4 | RDIMM |
| P19043-B21 | P19252-001 | 32GB 2Rx4 | RDIMM |
| P28225-B21 | P06189-001 | 32GB 2Rx4 | RDIMM |
| P38446-B21 | P39382-001 | 32GB 1Rx4 | RDIMM |
| P38448-B21 | P39383-001 | 32GB 1Rx4 | RDIMM |
| P00926-B21 | P06190-001 | 64GB 4Rx4 | LRDIMM |
| P00930-B21 | P06192-001 | 64GB 2Rx4 | RDIMM |
| P19044-B21 | P19251-001 | 64GB 4Rx4 | LRDIMM |
| P19045-B21 | P55391-001, P19250-001 | 64GB 2Rx4 | RDIMM |
| P28217-B21 | P06192-001 | 64GB 2Rx4 | RDIMM |
| P28219-B21 | P06190-001 | 64GB 4Rx4 | LRDIMM |
| P11040-B21 | P19402-001, P16001-001 | 128GB 4Rx4 | LRDIMM |
| P19047-B21 | P19402-001 | 128GB 4Rx4 | LRDIMM |
HPE DDR4-2666 memory part numbers
| HPE option number | HPE spare number | Capacity and rank | Module type |
|---|---|---|---|
| 815097-B21 | 850879-001 | 8GB 1Rx8 | RDIMM |
| 879505-B21 | P06772-001 | 8GB 1Rx8 | ECC UDIMM |
| 815098-B21 | 850880-001 | 16GB 1Rx4 | RDIMM |
| 835955-B21 | 868846-001 | 16GB 2Rx8 | RDIMM |
| 879507-B21 | P06773-001 | 16GB 2Rx8 | ECC UDIMM |
| 815100-B21 | 850881-001 | 32GB 2Rx4 | RDIMM |
| 815101-B21 | 850882-001 | 64GB 4Rx4 | LRDIMM |
| P05592-B21 | P06182-001 | 64GB 2Rx4 | RDIMM |
HPE DDR3-1333 memory part numbers
| HPE option number | HPE spare number | Capacity and rank | Module type |
|---|---|---|---|
| 647883-B21 | 687464-001 | 16GB 2Rx4 | RDIMM, 1.35V |
Select an option number to open the matching NEMIX RAM module, with kit sizes for filling every slot. HPE, ProLiant and the other product names are the property of Hewlett Packard Enterprise; NEMIX RAM is not affiliated with or endorsed by HPE.
Number not listed, or matching a whole fleet? Send it to us
Call a memory specialist at 1-800-662-7466 (Monday to Friday, 9am to 5pm Eastern), or send a quote request and a representative replies within one business day.
What to send: the HPE part number from the label or quote (option, spare or assembly), or a photo of the module label, plus the server model and quantity. We confirm the match and quote volume pricing before you order.
Call 1-800-662-7466Request a Quote
Prefer email? Write to sales@nemixram.com. A fillable credit application for net terms is on the quote page.
Frequently asked questions
What is HPE part number P06192-001?
P06192-001 is the HPE spare number for a 64GB dual rank x4 DDR4-2933 registered memory module. In HPE PartSurfer it is the spare for option P00930-B21 and for option P28217-B21.
What is the difference between an HPE -B21 and a -001 part number?
The -B21 number is the option number used on quotes and orders. The -001 number is the spare number HPE uses for service replacement of the same module. Both describe the same capacity, rank and speed.
My module label shows a number ending in -091. What do I order?
Numbers ending in -091 and similar are assembly numbers. HPE PartSurfer does not list most of them, so read the capacity, rank and speed printed on the same label, such as 16GB 1Rx4 PC4-2933Y-R, and find that combination in the tables on this page. Or send us a photo of the label and we will confirm the match.
Where do I find the memory part number on my HPE server?
On the label of an installed module, on the original quote or order, or in iLO under System Information, Memory, which lists every installed module.
Are NEMIX RAM modules HPE parts?
No. NEMIX RAM modules are NEMIX RAM brand modules matched to the same capacity, rank, speed and module type as the HPE part. Every NEMIX RAM module is JEDEC-compliant and carries a lifetime warranty.
Can I mix different HPE memory part numbers in one server?
Use the same part in every slot of a server where you can. Mixing ranks or module types, such as RDIMM with LRDIMM, is not supported on most platforms, and mixed speeds run at the speed of the slowest module.
Source
- Hewlett Packard Enterprise, HPE PartSurfer, option and spare part lookups, November 20, 2026.
Need HPE memory for one server or a whole fleet? Call 1-800-662-7466 or request a quote.
